System Information
PowerTOP Version | 2.12 ran at Tue Jul 7 15:44:38 2020 |
---|---|
Kernel Version | Linux version 5.7.7-arch1-1 |
System Name | LG ElectronicsWhite Tip Mountain0.1 |
CPU Information | 4 Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz |
OS Information | Arch Linux |
- Target: 1 units/s
- System: 161.0 wakeup/s
- CPU: 181.6% usage
- GPU: 0 ops/s
- GFX: 12.0 wakeups/s
- VFS: 0 ops/s
Top 10 Power Consumers
Usage | Events/s | Category | Description | PW Estimate |
---|---|---|---|---|
177% | 2.6 | kWork | intel_atomic_commit_work | 7.20 W |
0.2% | 11.2 | Process | [PID 84289] /usr/bin/pulseaudio --daemonize=no | 2.19 W |
42.9 pkts/s | Device | Network interface: wlp1s0 (iwlwifi) | 1.41 W | |
100.0% | Device | Radio device: btusb | 539 mW | |
1.3% | 4.5 | Process | [PID 84438] mplayer -loop 0 sf-fog.flv | 51.8 mW |
0.4% | 18.7 | Process | [PID 84332] /usr/local/bin/enlightenment | 19.0 mW |
0.4% | 2.4 | Process | [PID 84318] /usr/lib/Xorg -nolisten tcp vt07 -auth /var/run/slim.auth | 14.6 mW |
0.3% | 66.8 | Timer | tick_sched_timer | 13.1 mW |
0.2% | 7.0 | kWork | fence_work | 7.95 mW |
0.2% | 1.1 | Interrupt | [7] sched(softirq) | 6.53 mW |
Processor Idle State Report
Package | 0 |
---|---|
C2 (pc2) | 25.2% |
C3 (pc3) | 1.2% |
C6 (pc6) | 5.9% |
C7 (pc7) | 25.2% |
C8 (pc8) | 0.0% |
C9 (pc9) | 0.0% |
C10 (pc10) | 0.0% |
Core 0 | |
---|---|
C3 (cc3) | 0.7% |
C6 (cc6) | 0.4% |
C7 (cc7) | 73.8% |
Core 1 | |
C3 (cc3) | 0.4% |
C6 (cc6) | 0.3% |
C7 (cc7) | 80.4% |
GPU 1868787570 | |
Powered On | 32.6% |
RC6 | 67.4% |
RC6p | 0.0% |
RC6pp | 0.0% |
CPU | 0 | CPU | 1 | |
---|---|---|---|---|
C0 active | 8.2% | 6.6% | ||
POLL | 0.0% | 0.0 ms | 0.0% | 0.1 ms |
C1 | 0.0% | 0.0 ms | 0.0% | 0.1 ms |
C3 | 0.7% | 0.2 ms | 0.5% | 0.2 ms |
C6 | 0.4% | 0.4 ms | 0.3% | 0.4 ms |
C7s | 3.1% | 0.7 ms | 1.7% | 0.6 ms |
C8 | 12.1% | 1.3 ms | 7.4% | 1.0 ms |
C9 | 51.0% | 2.3 ms | 45.7% | 2.0 ms |
C10 | 17.0% | 7.1 ms | 32.2% | 2.9 ms |
C1E | 0.1% | 0.1 ms | 0.1% | 0.1 ms |
CPU | 2 | CPU | 3 | |
C0 active | 5.9% | 5.2% | ||
POLL | 0.0% | 0.0 ms | 0.0% | 0.0 ms |
C1 | 0.0% | 0.0 ms | 0.0% | 0.0 ms |
C3 | 0.5% | 0.3 ms | 0.3% | 0.2 ms |
C6 | 0.3% | 0.4 ms | 0.2% | 0.4 ms |
C7s | 2.3% | 0.7 ms | 1.2% | 0.5 ms |
C8 | 10.8% | 1.3 ms | 4.8% | 1.0 ms |
C9 | 67.2% | 2.3 ms | 30.3% | 2.2 ms |
C10 | 7.6% | 7.1 ms | 53.4% | 5.4 ms |
C1E | 0.1% | 0.1 ms | 0.0% | 0.1 ms |
Processor Frequency Report
Package | 0 |
---|---|
Idle | |
1500 MHz | |
1400 MHz | |
1.60 GHz | |
1100 MHz | |
1200 MHz | |
1000 MHz | |
900 MHz | |
800 MHz | |
2.60 GHz | |
1.71 GHz | |
1300 MHz | |
1.80 GHz | |
1.91 GHz | |
2.10 GHz | |
2.00 GHz | |
2.21 GHz | |
2.50 GHz | |
2.40 GHz | |
2.31 GHz | |
Core 0 | |
---|---|
Idle | |
1500 MHz | |
1400 MHz | |
1.60 GHz | |
1100 MHz | |
1000 MHz | |
1200 MHz | |
900 MHz | |
800 MHz | |
2.60 GHz | |
1.71 GHz | |
1300 MHz | |
1.80 GHz | |
1.91 GHz | |
2.10 GHz | |
2.00 GHz | |
2.21 GHz | |
2.50 GHz | |
2.40 GHz | |
2.31 GHz | |
Core 1 | |
Idle | |
1500 MHz | |
1400 MHz | |
1.60 GHz | |
1100 MHz | |
1200 MHz | |
1000 MHz | |
900 MHz | |
800 MHz | |
2.60 GHz | |
1.71 GHz | |
1300 MHz | |
1.80 GHz | |
1.91 GHz | |
2.10 GHz | |
2.00 GHz | |
2.21 GHz | |
2.50 GHz | |
2.40 GHz | |
2.31 GHz | |
CPU 0 | CPU 1 | |
---|---|---|
Average | 1215 MHz | 1260 MHz |
Idle | ||
1500 MHz | ||
1400 MHz | ||
1.60 GHz | ||
1100 MHz | ||
1200 MHz | ||
1000 MHz | ||
900 MHz | ||
800 MHz | ||
2.60 GHz | ||
1.71 GHz | ||
1300 MHz | ||
1.80 GHz | ||
1.91 GHz | ||
2.10 GHz | ||
2.00 GHz | ||
2.21 GHz | ||
2.50 GHz | ||
2.40 GHz | ||
2.31 GHz | ||
CPU 2 | CPU 3 | |
Average | 1226 MHz | 1246 MHz |
Idle | ||
1500 MHz | ||
1.60 GHz | ||
1400 MHz | ||
1100 MHz | ||
1200 MHz | ||
1000 MHz | ||
900 MHz | ||
800 MHz | ||
2.60 GHz | ||
1.71 GHz | ||
1300 MHz | ||
1.80 GHz | ||
1.91 GHz | ||
2.10 GHz | ||
2.00 GHz | ||
2.21 GHz | ||
2.50 GHz | ||
2.40 GHz | ||
2.31 GHz | ||
Overview of Software Power Consumers
Usage | Wakeups/s | GPU ops/s | Disk IO/s | GFX Wakeups/s | Category | Description | PW Estimate |
---|---|---|---|---|---|---|---|
1777 ms/s | 2.6 | kWork | intel_atomic_commit_work | 7.20 W | |||
1.8 ms/s | 11.2 | Process | [PID 84289] /usr/bin/pulseaudio --daemonize=no | 2.19 W | |||
12.7 ms/s | 4.5 | 2.4 | Process | [PID 84438] mplayer -loop 0 sf-fog.flv | 51.8 mW | ||
4.5 ms/s | 18.7 | 6.9 | Process | [PID 84332] /usr/local/bin/enlightenment | 19.0 mW | ||
3.6 ms/s | 2.4 | 0.8 | Process | [PID 84318] /usr/lib/Xorg -nolisten tcp vt07 -auth /var/run/slim.auth | 14.6 mW | ||
2.5 ms/s | 66.8 | Timer | tick_sched_timer | 13.1 mW | |||
1.9 ms/s | 7.0 | kWork | fence_work | 7.95 mW | |||
1.6 ms/s | 1.1 | Interrupt | [7] sched(softirq) | 6.53 mW | |||
1.5 ms/s | Timer | delayed_work_timer_fn | 6.20 mW | ||||
1.2 ms/s | 2.3 | Interrupt | [42] i915 | 5.13 mW | |||
0.7 ms/s | Timer | process_timeout | 2.92 mW | ||||
688.5 us/s | 0.06 | Process | [PID 84487] pool-udisksd | 2.79 mW | |||
638.9 us/s | 0.01 | Interrupt | [1] timer(softirq) | 2.59 mW | |||
572.2 us/s | 0.08 | Interrupt | [9] RCU(softirq) | 2.32 mW | |||
571.4 us/s | 0.02 | kWork | acpi_ec_event_handler | 2.32 mW | |||
469.8 us/s | 1.4 | Process | [PID 40301] sshd: raster@pts/0,pts/1,pts/2,pts/6,pts/4,pts/3,pts/5,pts/7,pts/8,pts/9 | 1.96 mW | |||
426.9 us/s | 2.5 | kWork | flush_to_ldisc | 1.83 mW | |||
407.7 us/s | 2.1 | kWork | __i915_gem_free_work | 1.74 mW | |||
380.9 us/s | 0.4 | Interrupt | [9] acpi | 1.56 mW | |||
313.7 us/s | 1.7 | Timer | hrtimer_wakeup | 1.34 mW | |||
250.9 us/s | 6.8 | kWork | kfree_rcu_work | 1.30 mW | |||
286.4 us/s | 2.5 | kWork | intel_atomic_cleanup_work | 1.27 mW | |||
238.8 us/s | 4.1 | kWork | engine_retire | 1.14 mW | |||
212.4 us/s | 3.7 | 1.9 | Process | [PID 381] [irq/47-iwlwifi] | 1.02 mW | ||
171.1 us/s | 7.2 | kWork | kfree_rcu_monitor | 996 uW | |||
165.7 us/s | Process | [PID 82323] [kworker/u17:0] | 671 uW | ||||
99.6 us/s | 5.8 | Process | [PID 11] [rcu_preempt] | 647 uW | |||
109.5 us/s | 1.3 | Interrupt | [47] iwlwifi | 499 uW | |||
121.1 us/s | 0.01 | 0.0 | Process | [PID 83105] [kworker/u16:4] | 491 uW | ||
94.5 us/s | Process | [PID 84230] [kworker/u16:1] | 383 uW | ||||
86.7 us/s | 0.02 | kWork | acpi_os_execute_deferred | 352 uW | |||
72.3 us/s | Process | [PID 82819] [kworker/1:1] | 293 uW | ||||
70.1 us/s | kWork | __intel_wakeref_put_work | 284 uW | ||||
49.2 us/s | 0.02 | kWork | acpi_ec_event_processor | 200 uW | |||
38.7 us/s | 0.6 | kWork | psi_avgs_work | 183 uW | |||
42.3 us/s | Process | [PID 184] [kworker/0:1H] | 171 uW | ||||
40.7 us/s | Process | [PID 81184] [kworker/3:2] | 165 uW | ||||
40.1 us/s | 0.01 | Process | [PID 83894] /usr/lib/gvfs-udisks2-volume-monitor | 163 uW | |||
30.4 us/s | 0.8 | kWork | gc_worker | 155 uW | |||
32.5 us/s | Process | [PID 84192] [kworker/2:1] | 132 uW | ||||
17.8 us/s | 1.1 | kWork | rps_work | 117 uW | |||
24.5 us/s | 0.4 | Process | [PID 35] [ksoftirqd/3] | 115 uW | |||
25.8 us/s | 0.17 | Process | [PID 84433] powertop --time=120 --html=e.html | 112 uW | |||
20.4 us/s | 0.4 | Process | [PID 21] [ksoftirqd/1] | 0 mW | |||
23.3 us/s | Process | [PID 82875] [kworker/0:3] | 0 mW | ||||
17.7 us/s | Timer | clocksource_watchdog | 0 mW | ||||
16.7 us/s | Process | [PID 84275] [kworker/u16:0] | 0 mW | ||||
14.3 us/s | 0.02 | Process | [PID 42027] /usr/lib/upowerd | 0 mW | |||
13.2 us/s | kWork | vmstat_update | 0 mW | ||||
9.2 us/s | 0.01 | kWork | wb_workfn | 0 mW | |||
8.8 us/s | Process | [PID 188] [kworker/2:1H] | 0 mW | ||||
6.9 us/s | 0.12 | Interrupt | [4] block(softirq) | 0 mW | |||
7.9 us/s | kWork | intel_atomic_helper_free_state_ | 0 mW | ||||
7.4 us/s | 0.02 | kWork | delayed_fput | 0 mW | |||
6.7 us/s | 0.07 | Process | [PID 9] [ksoftirqd/0] | 0 mW | |||
5.4 us/s | 0.12 | kWork | iwl_mvm_tcm_work | 0 mW | |||
5.1 us/s | Interrupt | [41] ahci[0000:00:1f.2] | 0 mW | ||||
4.8 us/s | Process | [PID 145] [kworker/3:1H] | 0 mW | ||||
3.1 us/s | 0.12 | Interrupt | [6] tasklet(softirq) | 0 mW | |||
4.3 us/s | Process | [PID 531] /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only | 0 mW | ||||
2.8 us/s | 0.08 | kWork | pci_pme_list_scan | 0 mW | |||
3.6 us/s | Timer | blk_stat_timer_fn | 0 mW | ||||
2.3 us/s | 0.11 | Timer | watchdog_timer_fn | 0 mW | |||
2.7 us/s | 0.06 | kWork | blk_mq_run_work_fn | 0 mW | |||
2.6 us/s | 0.02 | Process | [PID 955] /usr/lib/udisks2/udisksd | 0 mW | |||
2.4 us/s | Timer | tcp_delack_timer | 0 mW | ||||
1.2 us/s | 0.09 | Timer | sched_rt_period_timer | 0 mW | |||
1.7 us/s | 0.05 | kWork | blk_mq_requeue_work | 0 mW | |||
1.9 us/s | 0.01 | Process | [PID 189] [jbd2/sda3-8] | 0 mW | |||
1.9 us/s | Timer | tcp_keepalive_timer | 0 mW | ||||
1.9 us/s | Process | [PID 28] [ksoftirqd/2] | 0 mW | ||||
0.8 us/s | 0.06 | kWork | ieee80211_iface_work | 0 mW | |||
1.4 us/s | Process | [PID 161] [kworker/1:1H] | 0 mW | ||||
1.4 us/s | Timer | neigh_timer_handler | 0 mW | ||||
1.1 us/s | 0.02 | Process | [PID 83903] /usr/lib/gvfs-udisks2-volume-monitor | 0 mW | |||
1.1 us/s | 0.01 | Process | [PID 50770] jed evas_private.h | 0 mW | |||
1.0 us/s | 0.02 | Process | [PID 84361] /usr/lib/PackageKit/packagekitd | 0 mW | |||
1.0 us/s | 0.01 | Process | [PID 84487] udisksd | 0 mW | |||
0.9 us/s | 0.02 | kWork | drm_mode_rmfb_work_fn | 0 mW | |||
0.1 us/s | 0.09 | kWork | vmstat_shepherd | 0 mW | |||
1.0 us/s | kWork | power_supply_changed_work | 0 mW | ||||
0.9 us/s | Timer | writeout_period | 0 mW | ||||
0.8 us/s | Timer | laptop_mode_timer_fn | 0 mW | ||||
0.8 us/s | Process | [PID 78023] jed power-usage.txt | 0 mW | ||||
0.8 us/s | Timer | blk_rq_timed_out_timer | 0 mW | ||||
0.5 us/s | 0.02 | kWork | ext4_end_io_rsv_work | 0 mW | |||
0.5 us/s | 0.02 | Process | [PID 42030] /usr/lib/accounts-daemon | 0 mW | |||
0.6 us/s | kWork | free_work | 0 mW | ||||
0.5 us/s | 0.01 | Process | [PID 549] /usr/bin/wpa_supplicant -u -s -O /run/wpa_supplicant | 0 mW | |||
0.4 us/s | 0.02 | kWork | iwl_mvm_async_handlers_wk | 0 mW | |||
0.2 us/s | 0.03 | kWork | handle_update | 0 mW | |||
0.4 us/s | kWork | neigh_periodic_work | 0 mW | ||||
0.4 us/s | Timer | commit_timeout | 0 mW | ||||
0.3 us/s | kWork | __cfg80211_scan_done | 0 mW | ||||
0.3 us/s | 0.01 | Process | [PID 986] /usr/lib/rtkit-daemon | 0 mW | |||
0.2 us/s | 0.01 | kWork | ieee80211_scan_work | 0 mW | |||
0.2 us/s | 0.01 | kWork | blk_mq_timeout_work | 0 mW | |||
0.1 us/s | 0.01 | kWork | iwl_pcie_rx_allocator_work | 0 mW | |||
- The battery reports a discharge rate of: 7.43 W
- The power consumed was : 566 J
- The system baseline power is estimated at: 11.5 W
Device Power Report
Usage | Device Name | PW Estimate |
---|---|---|
181.7% | CPU misc | 6.17 W |
100.0% | Audio codec hwC1D0: Realtek (pulseaudio ) | 2.19 W |
42.9 pkts/s | Network interface: wlp1s0 (iwlwifi) | |
181.7% | DRAM | 658 mW |
100.0% | Radio device: btusb | 539 mW |
181.7% | CPU core | 538 mW |
100.0% | USB device: Atmel maXTouch Digitizer (Atmel) | 0 mW |
100.0% | USB device: usb-device-0424-2512 | 0 mW |
100.0% | USB device: Windows 8 Sensor Hub (Invensense) | 0 mW |
100.0% | USB device: xHCI Host Controller | 0 mW |
25.0% | Display backlight | 0 mW |
0.0% | Audio codec hwC0D0: Intel | 0 mW |
0.0% | USB device: USB2.0-CRW (Generic) | 0 mW |
0.0% | USB device: xHCI Host Controller | 0 mW |
0.0% | USB device: LG HD WebCam (Generic) | 0 mW |
0.0% | USB device: usb-device-8087-07dc | 0 mW |
0.0% | USB device: usb-device-0424-2512 | 0 mW |
100.0% | PCI Device: Intel Corporation 8 Series SATA Controller 1 [AHCI mode] | |
100.0% | PCI Device: Intel Corporation 8 Series HD Audio Controller | |
100.0% | runtime-HID-SENSOR-200073.3.auto | |
100.0% | Radio device: iwlwifi | |
100.0% | PCI Device: Intel Corporation 8 Series PCI Express Root Port 1 | |
100.0% | PCI Device: Intel Corporation 8 Series LPC Controller | |
100.0% | PCI Device: Intel Corporation 8 Series HECI #0 | |
100.0% | PCI Device: Intel Corporation Wireless 7260 | |
100.0% | PCI Device: Intel Corporation Haswell-ULT Thermal Subsystem | |
100.0% | runtime-HID-SENSOR-200083.5.auto | |
100.0% | PCI Device: Intel Corporation 8 Series USB xHCI HC | |
100.0% | PCI Device: Intel Corporation Haswell-ULT DRAM Controller | |
100.0% | PCI Device: Intel Corporation Haswell-ULT Integrated Graphics Controller | |
0.0% | runtime-INT33D3:00 | |
0.0% | USB device: usb-device-8087-8000 | |
0.0% | runtime-ACPI0003:00 | |
0.0% | runtime-PNP0C0A:00 | |
0.0% | runtime-PNP0C09:00 | |
0.0% | runtime-reg-dummy | |
0.0% | runtime-alarmtimer.0.auto | |
0.0% | runtime-PNP0C14:00 | |
0.0% | PCI Device: Intel Corporation 8 Series USB EHCI #1 | |
0.0% | PCI Device: Intel Corporation Haswell-ULT HD Audio Controller | |
0.0% | PCI Device: Intel Corporation 8 Series SMBus Controller | |
0.0% | runtime-regulatory.0 | |
0.0% | runtime-microcode | |
0.0% | runtime-intel_rapl_msr.0 | |
0.0% | runtime-rtsx_usb_sdmmc.8.auto | |
0.0% | runtime-PNP0C0C:00 | |
0.0% | runtime-ACPI0008:00 | |
0.0% | runtime-rtc-efi.0 | |
0.0% | runtime-INT0800:00 | |
0.0% | runtime-HID-SENSOR-20008a.7.auto | |
0.0% | runtime-lg-laptop | |
0.0% | runtime-efi-framebuffer.0 | |
0.0% | runtime-coretemp.0 | |
0.0% | I2C Adapter (i2c-4): i915 gmbus dpb | |
0.0% | runtime-LGEX0816:00 | |
0.0% | runtime-HID-SENSOR-200076.4.auto | |
0.0% | I2C Adapter (i2c-7): SMBus I801 adapter at efa0 | |
0.0% | runtime-PNP0C0E:00 | |
0.0% | runtime-PNP0103:00 | |
0.0% | runtime-HID-SENSOR-200001.2.auto | |
0.0% | runtime-rtsx_usb_ms.9.auto | |
0.0% | runtime-efivars.0 | |
0.0% | runtime-serial8250 | |
0.0% | runtime-i8042 | |
0.0% | runtime-iTCO_wdt.1.auto | |
0.0% | USB device: EHCI Host Controller | |
0.0% | runtime-INT3400:00 | |
0.0% | runtime-pcspkr | |
0.0% | runtime-HID-SENSOR-200086.6.auto | |
0.0% | I2C Adapter (i2c-5): i915 gmbus dpd | |
0.0% | runtime-intel-spi | |
0.0% | I2C Adapter (i2c-3): i915 gmbus dpc | |
0.0% | I2C Adapter (i2c-1): i915 gmbus vga | |
0.0% | I2C Adapter (i2c-6): AUX A/port A | |
0.0% | I2C Adapter (i2c-0): i915 gmbus ssc | |
0.0% | I2C Adapter (i2c-2): i915 gmbus panel | |
0.0% | runtime-LGEX0815:00 |
Process Device Activity
Process | Device |
---|---|
systemd | /dev/autofs |
/dev/kmsg | |
/dev/rfkill | |
systemd-journal | /dev/kmsg |
/dev/kmsg | |
acpid | /dev/input/event0 |
/dev/input/event1 | |
/dev/input/event10 | |
/dev/input/event11 | |
/dev/input/event12 | |
/dev/input/event13 | |
/dev/input/event2 | |
/dev/input/event3 | |
/dev/input/event4 | |
/dev/input/event7 | |
/dev/input/event8 | |
/dev/input/event9 | |
connmand | /dev/rfkill |
systemd-logind | /dev/input/event0 |
/dev/input/event1 | |
/dev/input/event2 | |
/dev/input/event4 | |
wpa_supplicant | /dev/rfkill |
/dev/rfkill | |
bluetoothd | /dev/rfkill |
gvfsd-fuse | /dev/fuse |
pulseaudio | /dev/snd/controlC0 |
/dev/snd/controlC1 | |
/dev/snd/controlC1 | |
/dev/snd/controlC1 | |
/dev/snd/controlC1 | |
/dev/snd/pcmC1D0p | |
Xorg | /dev/dri/card0 |
/dev/dri/card0 | |
/dev/dri/card0 | |
/dev/input/event0 | |
/dev/input/event1 | |
/dev/input/event14 | |
/dev/input/event15 | |
/dev/input/event16 | |
/dev/input/event2 | |
/dev/input/event3 | |
/dev/input/event4 | |
/dev/input/event5 | |
/dev/vga_arbiter | |
enlightenment | /dev/dri/card0 |
/dev/dri/card0 | |
/dev/dri/card0 | |
/dev/zero | |
efreetd | /dev/zero |
AHCI ALPM Residency Statistics - Not supported on this macine
Software Settings in Need of Tuning
Description | Script |
---|---|
VM writeback timeout | echo '1500' > '/proc/sys/vm/dirty_writeback_centisecs'; |
Autosuspend for USB device Atmel maXTouch Digitizer [Atmel] | echo 'auto' > '/sys/bus/usb/devices/2-3/power/control'; |
Autosuspend for USB device Windows 8 Sensor Hub [Invensense] | echo 'auto' > '/sys/bus/usb/devices/2-6.2/power/control'; |
Runtime PM for PCI Device Intel Corporation 8 Series HECI #0 | echo 'auto' > '/sys/bus/pci/devices/0000:00:16.0/power/control'; |
Runtime PM for PCI Device Intel Corporation 8 Series PCI Express Root Port 1 | echo 'auto' > '/sys/bus/pci/devices/0000:00:1c.0/power/control'; |
Runtime PM for disk sda | echo 'auto' > '/sys/block/sda/device/power/control'; |
Runtime PM for port ata3 of PCI device: Intel Corporation 8 Series SATA Controller 1 [AHCI mode] | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.2/ata3/power/control'; |
Runtime PM for port ata4 of PCI device: Intel Corporation 8 Series SATA Controller 1 [AHCI mode] | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.2/ata4/power/control'; |
Runtime PM for port ata1 of PCI device: Intel Corporation 8 Series SATA Controller 1 [AHCI mode] | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.2/ata1/power/control'; |
Runtime PM for port ata2 of PCI device: Intel Corporation 8 Series SATA Controller 1 [AHCI mode] | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.2/ata2/power/control'; |
Untunable Software Issues
Description |
---|
I2C Adapter i2c-6 has no runtime power management |
Optimal Tuned Software Settings
Description |
---|
Enable SATA link power management for host1 |
Enable SATA link power management for host3 |
Enable SATA link power management for host0 |
Enable Audio codec power management |
Enable SATA link power management for host2 |
Bluetooth device interface status |
NMI watchdog should be turned off |
Autosuspend for unknown USB device 1-1 (8087:8000) |
Autosuspend for unknown USB device 2-5 (0424:2512) |
Autosuspend for USB device USB2.0-CRW [Generic] |
Autosuspend for USB device xHCI Host Controller [usb3] |
Autosuspend for USB device EHCI Host Controller [usb1] |
Autosuspend for USB device LG HD WebCam [Generic] |
Autosuspend for USB device xHCI Host Controller [usb2] |
Autosuspend for unknown USB device 2-4 (8087:07dc) |
Runtime PM for I2C Adapter i2c-3 (i915 gmbus dpc) |
Runtime PM for I2C Adapter i2c-4 (i915 gmbus dpb) |
Runtime PM for I2C Adapter i2c-2 (i915 gmbus panel) |
Runtime PM for I2C Adapter i2c-0 (i915 gmbus ssc) |
Runtime PM for I2C Adapter i2c-7 (SMBus I801 adapter at efa0) |
Runtime PM for I2C Adapter i2c-5 (i915 gmbus dpd) |
Autosuspend for unknown USB device 2-6 (0424:2512) |
Runtime PM for I2C Adapter i2c-1 (i915 gmbus vga) |
Runtime PM for PCI Device Intel Corporation Wireless 7260 |
Runtime PM for PCI Device Intel Corporation 8 Series HD Audio Controller |
Runtime PM for PCI Device Intel Corporation 8 Series SMBus Controller |
Runtime PM for PCI Device Intel Corporation Haswell-ULT DRAM Controller |
Runtime PM for PCI Device Intel Corporation Haswell-ULT HD Audio Controller |
Runtime PM for PCI Device Intel Corporation 8 Series USB EHCI #1 |
Runtime PM for PCI Device Intel Corporation Haswell-ULT Integrated Graphics Controller |
Runtime PM for PCI Device Intel Corporation Haswell-ULT Thermal Subsystem |
Runtime PM for PCI Device Intel Corporation 8 Series LPC Controller |
Runtime PM for PCI Device Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
Runtime PM for PCI Device Intel Corporation 8 Series USB xHCI HC |
Wake status of the devices
Description | Script |
---|---|
Wake-on-lan status for device wlp1s0 | echo 'enabled' > '/sys/class/net/wlp1s0/device/power/wakeup'; |
Wake status for USB device 2-6.1 | echo 'enabled' > '/sys/bus/usb/devices/2-6.1/power/wakeup'; |
Wake status for USB device 2-3 | echo 'enabled' > '/sys/bus/usb/devices/2-3/power/wakeup'; |
Wake status for USB device usb3 | echo 'enabled' > '/sys/bus/usb/devices/usb3/power/wakeup'; |
Wake status for USB device usb1 | echo 'enabled' > '/sys/bus/usb/devices/usb1/power/wakeup'; |
Wake status for USB device 2-6 | echo 'enabled' > '/sys/bus/usb/devices/2-6/power/wakeup'; |
Wake status for USB device 1-1 | echo 'enabled' > '/sys/bus/usb/devices/1-1/power/wakeup'; |
Wake status for USB device 2-6.2 | echo 'enabled' > '/sys/bus/usb/devices/2-6.2/power/wakeup'; |
Wake status for USB device 2-4 | echo 'enabled' > '/sys/bus/usb/devices/2-4/power/wakeup'; |
Wake status for USB device usb2 | echo 'enabled' > '/sys/bus/usb/devices/usb2/power/wakeup'; |
Wake status for USB device 2-5 | echo 'enabled' > '/sys/bus/usb/devices/2-5/power/wakeup'; |