---

Rasterman.com

Friday, 2 January 2009Performance testing of several embedded systems

So I thought I'd do some tests since I got my new Beagleboard (thanks Thomas!). What is this? well you can go follow the link - but it's an OMAP3530 based devel board with pretty much nothing much on it other than the CPU. You need to plug in serial to get the console - there is no input or screen on it... but it does have DVI out and a usb OTG port (which so far has been utterly useless to me as my supposed USB-A to USB-Mini-A doesn't work for OTG :( ). Anyway. This little CPU (SoC - System on a Chip) is not too shabby. it's not even running at the 600Mhz rated that the 3530 can do (mind you that's overdrive - but I'd expect to use that normally as the other power case is 0 clock so while on and doing things - do them fast, otherwise sleep as much as you can). Also the RAM could be clocked up much higher (it's at 133Mhz on this board).

So that covers the hardware. Software wise I'm using expedite below. This is the Software-X11 engine. Output is 16bpp RGB565 (except the Desktop which is RGB32). The Desktop of course will have multiple threads rendering. It also gets MMX and SSE assembly. The ARM systems get the plain C routines. So thus far I have yet to put in any ASM for ARM in the software routines - but I intend to throw in some preload (pld) calls as well... but... what I really need to do is put in some NEON (OMAP3'x equivalent of MMX/SSE that actually doesn't suck). I have NOT done any of this - so the below numbers are RAW as-is. the PXA270 might have some room for optimising with Wireless MMX. The s3x2442 I think is pretty much not going to go anywhere as it's ARMv4, so a lost cause. So take the numbers for the PXA270 as "could be a little better". From what I have read of the 3530's NEON - it could get a fair bit better if not 50% or more on the FPS numbers below (yes the numbers are in frames per second, rendering to a QVGA sized window in all cases).


Treo650 Openmoko GTA02 BB (RevB) Desktop x86

PXA270 @ 312Mhz S3c2442 @ 400Mhz OMAP3530 @ 500Mhz Core2D @ 3Ghz

32M RAM 128M RAM 128M RAM 4096M RAM

FB X11 Glamo X11 FB X11 NV8600GT X11





Image Blend Unscaled 2.83 3.43 13.73 274.99
Image Blend Solid Unscaled 19.69 15.86 63.37 1054.19
Image Blend Nearest Scaled 1.97 2.11 6.41 144.23
Image Blend Nearest Solid Scaled 20.98 15.01 66.84 1171.3
Image Blend Smooth Scaled 0.65 0.47 1.33 26.28
Image Blend Smooth Solid Scaled 13.74 9.28 33.82 552.79
Image Blend Nearest Same Scaled 4.97 5.34 20.29 378.42
Image Blend Nearest Solid Same Scaled 26.56 21.91 82.72 1203.65
Image Blend Smooth Same Scaled 1.56 1.14 4.1 60.03
Image Blend Smooth Solid Same Scaled 14.78 10.65 38.1 436.62
Image Blend Border 0.78 0.56 1.49 33.1
Image Blend Solid Border 15.33 10.76 38.85 482.57
Image Blend Border Recolor 0.68 0.47 1.36 42.68
Image Quality Scale 21.14 12.93 47 1155.77
Image Data ARGB 27.41 17.72 89.24 1966.35
Image Data ARGB Alpha 15.22 2.55 24.96 341.48
Image Data YCbCr 601 Pointer List 16.92 13.1 49.99 1228.43
Image Data YCbCr 601 Pointer List Wide Stride 18.96 13.14 50.94 1107
Image Crossfade 21.75 15.78 66.57 1705.74
Text Basic 13.83 11.33 39.12 477.44
Text Styles 1.63 1.42 3.58 36.94
Text Styles Different Strings 2.12 1.75 4.79 49.94
Text Change 12.02 10.3 33.37 409.65
Textblock Basic 14.77 12.29 38.72 327.28
Textblock Intl 10.86 18.63 67.42 424.31
Rect Blend 2.52 2.35 8.25 411.9
Rect Solid 24.21 16.33 76.55 1220.57
Rect Blend Few 116.42 106.76 448.06 6609.17
Rect Solid Few 135.7 124.04 556.87 7809.12
Image Blend Occlude 1 Few 44.19 35.23 144.58 2749.2
Image Blend Occlude 2 Few 21.7 21.48 91.69 1743.54
Image Blend Occlude 3 Few 21.3 22.37 91.73 1839.74
Image Blend Occlude 1 14.78 12.18 50.21 760.61
Image Blend Occlude 2 10.39 9.58 39.77 680.6
Image Blend Occlude 3 5.71 6.2 25.11 457.63
Image Blend Occlude 1 Many 5.67 4.89 20.44 273.9
Image Blend Occlude 2 Many 4.71 4.52 18.42 270.16
Image Blend Occlude 3 Many 2.4 2.7 10.68 197.47
Image Blend Occlude 1 Very Many 0.5 0.51 2.43 20.84
Image Blend Occlude 2 Very Many 0.47 0.48 2.35 21.42
Image Blend Occlude 3 Very Many 0.38 0.44 1.92 25.46
Polygon Blend 4.51 4.14 14.81 293.42
AVERAGE 17.06 14.34 59.33 963.71

---

Copyright © Carsten Haitzler | raster@rasterman.com | +61 413 451 899 | My CV/Resume